Snapshot
Snapshot
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Xiaobai Maimai Inc. assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NASDAQHX
1dy
1mo
6mo
1yr
5yr
Beta | 1.18 |
---|---|
Shares Outstanding | 17.5M |
Average Volume (10 days) | 183.1K |
Qtrly Dividend (Ann. Yield) | -- (--) |
Per Share Data
Earnings (TTM) | ($0.51) |
---|---|
Sales (TTM) | $0.08 |
Book Value (MRQ) | $1.55 |
Cash Flow (TTM) | ($3.43) |
Cash (MRQ) | $21,901,286.00 |
Analyst Views
Current Mean Recommendation | N/A |
---|
Strong Buy | 0 | |
---|---|---|
Buy | 0 | |
Hold | 0 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Currency in USD.
Quote data delayed by at least 15 minutes.
Earnings and Analyst data provided by Zacks.
Insiders data provided by Morningstar.
Quote data delayed by at least 15 minutes.
Earnings and Analyst data provided by Zacks.
Insiders data provided by Morningstar.